In the US, 12.2 million tons of primary aluminum was produced in 1995. End-use figures according to various sectors are as follows: Packing: 2.31 million tons; Machinery&Engineering: 569,000 tons; Electrical Engineering: 657,000 tons; Building&Construction: 1.21 million tons; Other: 279,000 tons. 1.3 million tons of primary aluminum was exported.
Total extrusion shipments in The US rose sharply in 1997 to 1.36 Mtons, compared to the previous year's 1.2 Mton level. There are today 106 extruders in operation compared to 148 in 1995, because of closing the inefficient and older presses and merger of companies such as Alumax and Cressona and Alcoa and Alumax.
There are 45 rolling mills in the US with a hot-rolling capacity of 6.5 Mtons. Those mills produced 4,6 Mton rolled products in 1997. About 44% of rolled products destined for the packing sector, especially for the can making.
Semis consumption in the six major economies is shown below (kt)
| Average Annual Growth (%) | |||||||
| Country | 1970 | 1980 | 1990 | 1995 | 1996 | 91-96 | 70-96 |
| USA | 3841 | 5514 | 5996 | 8252 | 8260 | 7,8 | 4,4 |
| Japan | 1141 | 2227 | 3572 | 3976 | 4058 | 1,9 | 9,8 |
| W.Germany | 701 | 978 | 1189 | 1276 | 1239 | 0,4 | 3,0 |
| France | 403 | 580 | 629 | 605 | 600 | 0,2 | 1,9 |
| Italy | 375 | 688 | 939 | 1016 | 940 | -0,4 | 5,8 |
| UK | 455 | 411 | 273 | 467 | 427 | 11,2 | -0,2 |
| Total | 6 915 | 10 398 | 12 599 | 15 592 | 15 525 | 4,4 | 4,8 |
| Average Annual Growth (%) | |||||||
| End-use | 1970 | 1980 | 1990 | 1995 | 1996 | 91-96 | 70-96 |
| Transport | 1602 | 2344 | 3532 | 4758 | 4821 | 7,9 | 7,7 |
| Packaging | 864 | 1905 | 2799 | 3146 | 3016 | 0,7 | 9,6 |
| Construction | 1539 | 2409 | 2778 | 2858 | 2973 | 2,3 | 3,6 |
| Electrical | 988 | 1141 | 1072 | 1174 | 1140 | 0,1 | 0,6 |
| Mechanical | 470 | 672 | 857 | 959 | 944 | 2,6 | 3,9 |
| Consumer | 586 | 753 | 746 | 821 | 820 | 4,3 | 1,5 |
| Other | 867 | 1175 | 1480 | 1623 | 1592 | 1,5 | 3,2 |
| Toplam | 6 916 | 10 399 | 13 264 | 15 339 | 15 306 | 3,3 | 4,7 |
This page revised on Aug.16th,1999.